Latest shareholder interests in China MeiDong Auto Holdings Ltd.

China MeiDong Auto Holdings Ltd. is listed on Hong Kong Stock Exchange with stock code 01268.

Latest disclosed positions in China MeiDong Auto Holdings Ltd.

Shareholder Share type Long position (%) Latest date
Brown Brothers Harriman & Co. Ordinary 5.0 2023-12-0808 December 2023
FIL Limited Ordinary 5.0 2023-11-3030 November 2023
Pandanus Partners L.P. Ordinary 5.0 2023-11-3030 November 2023
Pandanus Associates Inc. Ordinary 5.0 2023-11-3030 November 2023
Morgan Stanley Ordinary 5.0 2023-11-2727 November 2023
Morgan Stanley Ordinary 5.2 2023-11-2424 November 2023
Morgan Stanley Ordinary 5.2 2023-11-2323 November 2023
Morgan Stanley Ordinary 5.4 2023-11-2222 November 2023
Morgan Stanley Ordinary 5.8 2023-11-2121 November 2023
Morgan Stanley Ordinary 5.9 2023-11-2020 November 2023
Morgan Stanley Ordinary 6.0 2023-11-1717 November 2023
Morgan Stanley Ordinary 5.9 2023-11-1616 November 2023
Morgan Stanley Ordinary 5.6 2023-11-1515 November 2023
Morgan Stanley Ordinary 5.9 2023-11-1414 November 2023
Morgan Stanley Ordinary 5.9 2023-11-1313 November 2023
Morgan Stanley Ordinary 5.8 2023-11-1010 November 2023
Morgan Stanley Ordinary 5.7 2023-11-0909 November 2023
Morgan Stanley Ordinary 5.6 2023-11-0808 November 2023
Morgan Stanley Ordinary 5.7 2023-11-0707 November 2023
Morgan Stanley Ordinary 5.8 2023-11-0606 November 2023
Morgan Stanley Ordinary 5.9 2023-11-0303 November 2023
Morgan Stanley Ordinary 5.9 2023-11-0202 November 2023
Morgan Stanley Ordinary 6.0 2023-11-0101 November 2023
Morgan Stanley Ordinary 5.9 2023-11-0101 November 2023
Morgan Stanley Ordinary 6.0 2023-10-3131 October 2023
Morgan Stanley Ordinary 6.0 2023-10-3030 October 2023
Morgan Stanley Ordinary 6.0 2023-10-3030 October 2023
Morgan Stanley Ordinary 6.0 2023-10-2727 October 2023
Morgan Stanley Ordinary 6.0 2023-10-2626 October 2023
Morgan Stanley Ordinary 6.0 2023-10-2626 October 2023
Morgan Stanley Ordinary 6.0 2023-10-2525 October 2023
Morgan Stanley Ordinary 5.4 2023-10-2525 October 2023
Morgan Stanley Ordinary 5.2 2023-10-2424 October 2023
Morgan Stanley Ordinary 5.4 2023-10-2424 October 2023
Morgan Stanley Ordinary 5.2 2023-10-2323 October 2023
Morgan Stanley Ordinary 5.2 2023-10-2020 October 2023
Morgan Stanley Ordinary 5.8 2023-10-2020 October 2023
Morgan Stanley Ordinary 5.8 2023-10-1919 October 2023
IQ EQ (Switzerland) Limited Ordinary 52.3 2023-10-1818 October 2023
Ye, Fan, 叶帆 Ordinary 52.3 2023-10-1818 October 2023
Hu, Huanran, 胡煥然 Ordinary 52.3 2023-10-1818 October 2023
Apex Holdings Enterprises Limited Ordinary 52.3 2023-10-1818 October 2023
Apex Sail Limited Ordinary 52.3 2023-10-1818 October 2023
Morgan Stanley Ordinary 5.7 2023-10-1818 October 2023
Morgan Stanley Ordinary 5.8 2023-10-1717 October 2023
IQ EQ (Switzerland) Limited Ordinary 52.3 2023-10-1616 October 2023
Ye, Fan, 叶帆 Ordinary 52.3 2023-10-1616 October 2023
Hu, Huanran, 胡煥然 Ordinary 52.3 2023-10-1616 October 2023
Apex Holdings Enterprises Limited Ordinary 52.3 2023-10-1616 October 2023
Apex Sail Limited Ordinary 52.3 2023-10-1616 October 2023